SMART-MONEY TRACK RECORD
Sam Badawi
@sam_badawi on X ↗ · Active since May 2026 · 20 directional calls across 10 tickers
YTD return
+7.23%
20 picks this year
Lifetime return
+12.93%
$20,000 simulated invested
Win rate
70%
across directional calls
Top tickers covered
The 10 most-recent tickers in Sam Badawi's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 29, 2026 | $FPS | Bullish | $54.66 | -45.96% | View on X ↗ |
| May 28, 2026 | $MDB | Bearish | $325.68 | -33.81% | View on X ↗ |
| May 28, 2026 | $DELL | Bullish | $317.05 | +37.92% | View on X ↗ |
| May 28, 2026 | $DELL | Bullish | $317.05 | +37.92% | View on X ↗ |
| May 28, 2026 | $APO | Bullish | $127.51 | +3.13% | View on X ↗ |
| May 28, 2026 | $BX | Bullish | $116.14 | +18.33% | View on X ↗ |
| May 28, 2026 | $AVGO | Bullish | $426.58 | -13.47% | View on X ↗ |
| May 28, 2026 | $TSSI | Bullish | $13.54 | -42.17% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Sam Badawi?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
