SMART-MONEY TRACK RECORD
Livermore (Private)
@livermoreoption on X ↗ · Active since Apr 2026 · 20 directional calls across 16 tickers
YTD return
+4.82%
20 picks this year
Lifetime return
-33.84%
$20,000 simulated invested
Win rate
20%
across directional calls
Top tickers covered
The 10 most-recent tickers in Livermore (Private)'s history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 31, 2026 | $NKE | Bullish | $45.93 | -16.62% | View on X ↗ |
| May 27, 2026 | $ZETA | Bullish | $19.46 | +63.26% | View on X ↗ |
| May 27, 2026 | $IREN | Bullish | $67.84 | -45.59% | View on X ↗ |
| May 26, 2026 | $CCJ | Bullish | $108.17 | -10.37% | View on X ↗ |
| May 23, 2026 | $SPY | Bearish | $750.59 | -1.72% | View on X ↗ |
| May 22, 2026 | $SPY | Bearish | $745.64 | -2.40% | View on X ↗ |
| May 12, 2026 | $SOXS | Bearish | $8.95 | -476.07% | View on X ↗ |
| Apr 20, 2026 | $TSLA | Bullish | $392.50 | -8.80% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Livermore (Private)?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
