SMART-MONEY TRACK RECORD
Investors.com
@ibdinvestors on X ↗ · Active since Dec 2025 · 56 directional calls across 49 tickers
YTD return
+14.74%
45 picks this year
Lifetime return
+11.65%
$56,000 simulated invested
Win rate
48.21%
across directional calls
Top tickers covered
The 10 most-recent tickers in Investors.com's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 01, 2026 | $MGM | Bullish | $50.69 | -17.28% | View on X ↗ |
| May 28, 2026 | $SNOW | Bullish | $239.20 | +28.50% | View on X ↗ |
| May 27, 2026 | $DY | Bullish | $529.13 | -43.69% | View on X ↗ |
| May 27, 2026 | $IREN | Bullish | $67.84 | -42.59% | View on X ↗ |
| May 27, 2026 | $PDD | Bearish | $86.61 | +4.58% | View on X ↗ |
| May 26, 2026 | $FCX | Bullish | $64.36 | +14.64% | View on X ↗ |
| May 21, 2026 | $DE | Bearish | $531.35 | -28.99% | View on X ↗ |
| May 21, 2026 | $IBM | Bullish | $252.97 | -8.19% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Investors.com?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
