SMART-MONEY TRACK RECORD
Howard Lindzon
@howardlindzon on X ↗ · Active since Dec 2025 · 25 directional calls across 17 tickers
YTD return
-0.86%
23 picks this year
Lifetime return
-6.72%
$25,000 simulated invested
Win rate
36%
across directional calls
Top tickers covered
The 10 most-recent tickers in Howard Lindzon's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 31, 2026 | $NVDA | Bearish | $224.36 | +1.97% | View on X ↗ |
| Apr 30, 2026 | $META | Bearish | $611.91 | +5.50% | View on X ↗ |
| Apr 30, 2026 | $GOOG | Bullish | $381.94 | -12.97% | View on X ↗ |
| Apr 29, 2026 | $META | Bearish | $669.12 | +13.58% | View on X ↗ |
| Apr 24, 2026 | $SMH | Bullish | $506.44 | +8.23% | View on X ↗ |
| Apr 24, 2026 | $AMD | Bullish | $347.81 | +32.07% | View on X ↗ |
| Apr 24, 2026 | $INTC | Bullish | $82.54 | +7.82% | View on X ↗ |
| Mar 30, 2026 | $AAPL | Bearish | $246.40 | -32.09% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Howard Lindzon?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
